Lyrics started by: 1 |2 |3 |4 |5 |6 |7 |8 |9 |a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z
More then 1900 karaoke song in 29 filetypes. 1,1 TB for your own ON-LINE download. Pay by Card or PayPal!
 

Lyrics of a song Led Zeppelin - Thank You - Full

>> LYRICS >> LYRICS l >> Led Zeppelin >>
4870


THANK YOU
by LED ZEPPELIN
from Led Zeppelin III


Riff A
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
======================================================================
|---------3-2-0-0-2-----2-0---2---|----------3-2-0-0-2-----2-0---2---|
|---------3-3-3-3-3-----3-3---3---|--------3-3-3-3-3-3-----3-3---3---|
|-----2---2-2-2-2-2-----2-2---2---|------0---0-0-0-0-0-----0-0---0---|
|-0-------------------------------|----------------------------------|
|---------------------------------|2h3-------------------------------|
|---------------------------------|----------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------3-2-0-0-2-----2-0---2---|---------2-------2-2---3(3)3-3-3-|
|---------3-3-3-3-3-----3-3---3---|---------3-------3-3---3(3)3-3-3-|
|-------0-0-0-0-0-0-----0-0---0---|-2-------2-------2-2---2(2)2-2-2-|
|-----0---------------------------|-0-------------------------------|
|-0h2-----------------------------|---------------------------------|
|---------------------------------|---------------------------------|
end of riff A
Repeat first 3 measures
of the section above and
then proceed below.

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------2--(2)-(2)2-2-3(3)3-3---|-2--(2)-(2)-(2)-(2)-(2)-(2)-(2)--|
|---------3--(3)-(3)3-3-3(3)3-3---|-3--(3)-(3)-(3)-(3)-(3)-(3)-(3)--|
|-2-------2--(2)-(2)2-2-2(2)2-2---|-2--(2)-(2)-(2)-(2)-(2)-(2)-(2)--|
|-0-------------------------------|-0--(0)-(0)-(0)-(0)-(0)-(0)-(0)--|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

Rest for the next 4 measures


| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-----------------3-------3-------|-----------------3-------3-------|
|-------------3---------------3---|-------------3-------3-------3---|
|---------0-----------------------|---------0-----------------------|
|-----2---------------2-----------|-----0---------------------------|
|-3-------------------------------|-0h2-----------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-------------2---3---2-----------|-2-----2-2-----2-2-----2-2---2-2-|
|---------3---------------3-------|-3-----3-3-----3-3-----3-3---3-3-|
|-----2-----------------------2---|-2-----2-2-----2-2-----2-2---2-2-|
|-0-------------------------------|-0-----0-0-----0-0-----0-0---0-0-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2---2---2---2---2---2-------|-7---7---7--(7)7-7---7---7---0---|
|-3---3---3---3---3---3---3-------|-9---9---9--(9)9-9---9---9---0---|
|-4---4---4---4---4---4---4-------|-9---9---9--(9)9-9---9---9---0---|
|-4---4---4---4---4---4---4-------|-9---9---9--(9)9-9---9---9---0---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2---2-----2-2-------2-------|-7---R---0--(0)-(0)-(0)--R-------|
|-3---3---3-----3-3-------3-------|-9---R---2--(2)-(2)-(2)--R-------|
|-4---4---4-----4-4-------4-----9-|-9---R---2--(2)-(2)-(2)--R-------|
|-4---4---4-----4-4-------4-----9-|-9---R---2--(2)-(2)-(2)--R-------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-0---0---0---0---0---0---0---0---|-3---3---3---3---3---3---3---3-3-|
|-1---1---1---1---1---1---1---1---|-3---3---3---3---3---3---3---3-3-|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0-0-|
|-2---2---2---2---2---2---2---2---|-0---0---0---0---0---0---0---0-0-|
|-3---3---3---3---3---3---3---3---|-2---2---2---2---2---2---2---2-2-|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2---2---2---3-3-3---3-3-3-3-|-2-------2-----2-2-2-2---2-2-2---|
|-3---3---3---3---3-3-3---3-3-3-3-|-3-------3-----3-3-3-3---3-3-3---|
|-2---2---2---2---2-2-2---2-2-2-2-|-2-------2-----2-2-2-2---2-2-2---|
|-0---0---0---0---0-0-0---0-0-0-0-|-0-------0-----0-0-0-0---0-0-0---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-0---0-0-0---0-0-0---0-0-0---0-0-|-3---3-3-3-----3-3-----3-3-----3-|
|-1---1-1-1---1-1-1---1-1-1---1-1-|-0---0-0-0-----0-0-----0-0-----0-|
|-0---0-0-0---0-0-0---0-0-0---0-0-|-0---0-0-0-----0-0-----0-0-----0-|
|-2---2-2-2---2-2-2---2-2-2---2-2-|-0---0-0-0-----0-0-----0-0-----0-|
|-3---3-3-3---3-3-3---3-3-3---3-3-|-2---2-2-2-----2-2-----2-2-----2-|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2-2-2---2-2-3-3-3---3-3-3-3-|-2---2-2-2---2-2-2-2-2---2-2-2-2-|
|-3---3-3-3---3-3-3-3-3---3-3-3-3-|-3---3-3-3---3-3-3-3-3---3-3-3-3-|
|-2---2-2-2---2-2-2-2-2---2-2-2-2-|-2---2-2-2---2-2-2-2-2---2-2-2-2-|
|-0---0-0-0---0-0-0-0-0---0-0-0-0-|-0---0-0-0---0-0-0-0-0---0-0-0-0-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2-2-2---2-2-2---2---2---2---|-7---7---7--(7)7-7-----7-7---7---|
|-3---3-3-3---3-3-3---3---3---3---|-9---9---9--(9)9-9-----9-9---9---|
|-4---4-4-4---4-4-4---4---4---4---|-9---9---9--(9)9-9-----9-9---9---|
|-4---4-4-4---4-4-4---4---4---4---|-9---9---9--(9)9-9-----9-9---9---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2-----2-2---2---2-----2-2-------|-7---R---0--(0)-(0)-(0)--R-------|
|-3-----3-3---3---3-----3-3-------|-9---R---2--(2)-(2)-(2)--R-------|
|-4-----4-4---4---4-----4-4-----9-|-9---R---2--(2)-(2)-(2)--R-------|
|-4-----4-4---4---4-----4-4-----9-|-9---R---2--(2)-(2)-(2)--R-------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------3-2-0-0-2-----2-0---2---|---------3-2-0-0-2-----2-0---2---|
|---------3-3-3-3-3-----3-3---3---|---------3-3-3-3-3-----3-3---3---|
|---------2-2-2-2-2-----2-2---2---|-----0---0-0-0-0-0-----0-0---0---|
|-0-------------------------------|-3-------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a |
===================================
|---------3-2-0-0-2-----2-0---2---|
|---------3-3-3-3-3-----3-3---3---| Solo starts here (transcribed below),
|-------0-0-0-0-0-0-----0-0---0---| Continue with rythym work by repeating
|-----0---------------------------| Riff A thru solo.
|-0h2-----------------------------|
|---------------------------------|

Acoustic solo:

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|-------7-------------------------|
|---------------------------------|-7-8-10-10-8-7---7-----------7-8-|
|---------------------4-6-7---7-9-|---------------9---9-7-6-7-9-----|
|-7--(7)-(7)--4-5-7---------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
============================================================================
|-----7---------------------------7-|---------5-7-----------5-7---5--------|
|(8)----10-10-8-8--(8)--7-8-10------|----5h7h8---------5h7h8-------8-7---8-|
|-----------------------------------|-6h7-----------6h7--------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=========================================================================
|-------------------------------------|---------------------------------|
|---8-8-8-7-7-7-----------------------|---------------------------------|
|---------------------------------7-R-|-7--(7)--7-6-7-6-4-6---4---------|
|---------------------------7-9-------|-0--(0)--------------7---5-7-4-5-|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|-------------------7-5-----------|
|---------------------------------|-------------5-7-8-----8-7-5-7-8-|
|---------------------------------|-------4-6-7---------------------|
|-5---4-------------------4-5-7---|-----7---------------------------|
|---7---7-5--(5)--5-4-5-7---------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|-3------(3)-----(3)-----(3)------|
|-8-7-7---7-------8-7-7---8-7-7---|-3------(3)-----(3)-----(3)------|
|---------------------------------|-2------(2)-----(2)-----(2)------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

Rest for the next 3 measures

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-----5p0-2p0---------------------|---------------------------------|
|-------------------3-------------|-------------1-------1-----------|
|---------------2/4---4\2---------|---------0-------0---------------|
|---------------------------0-----|-----2-------------------2p0---0-|
|-----------------------------2-0-|-3---------------------------3---|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|-------------0---2-------2---2---|
|-----------------1---------------|---------3-------------------3---|
|-------------0-------2p0---------|-----2---------------2-------2---|
|-2p0-----0---------------2p0-----|-0---------------------------0---|
|-----2-----------------------0h2-|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-3---3-3-2---2-2-2-2-2---2-2-2-2-|-2---2-2-2---2-2-2---2---2---2---|
|-3---3-3-3---3-3-3-3-3---3-3-3-3-|-3---3-3-3---3-3-3---3---3---3---|
|-2---2-2-2---2-2-2-2-2---2-2-2-2-|-4---4-4-4---4-4-4---4---4---4---|
|-0---0-0-0---0-0-0-0-0---0-0-0-0-|-4---4-4-4---4-4-4---4---4---4---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-7---7---7-----7-7-----7-7---7---|-2---2---2---2---2---2---2---2---|
|-9---9---9-----9-9-----9-9---9---|-3---3---3---3---3---3---3---3---|
|-9---9---9-----9-9-----9-9---9---|-4---4---4---4---4---4---4---4---|
|-9---9---9-----9-9-----9-9---9---|-4---4---4---4---4---4---4---4---|
|-0---0---0-----0-0-----0-0---0---|---------------------------------|
|---------------------------------|---------------------------------|


| 1 e & a 2 e & a 3 e & a 4 e & a |
===================================
|-7-------0---------------R-------|
|-9-------2---------------R-------|
|-9-----2-2---------------R-------| Rest for the next 4 measures
|-9-----2-2---------------R-------|
|-0-------------------------------|
|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-----5-7-5-----------------------|-------------------------3---0---|
|-----------8-7-5-----------------|-------------1-------------------|
|-----------------2-4-2-----------|---------0-----------------------|
|-----------------------5-4-2---0-|-----2---------------------------|
|-----------------------------3---|-3-------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|---------5---2---3p2-------------|
|---------------------------------|---------------------3---3p0-----|
|---------------------------------|-----2-----------------------2---|
|-----0h2p0-----------0h2p0-------|-0-------------------------------|
|-0h2---------0---0h2---------2---|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2p0-----------------------------|---------------------------------|
|-----4---2p0-----0h2p0---0-------|---------------------------------|
|-------------0h2-------2-----2---|-3------(3)-----(3)-----(3)------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|-2------(2)-----(2)-----(2)------||
|---------------------------------|-0------(0)-----(0)-----(0)------||
|-2------(2)-----(2)-----(2)------|---------------------------------||
|---------------------------------|---------------------------------||


Tab Notes: --R--- = Rest
--X--- = Mute string
--2/4- = Slide from 2nd fret up to 4th fret
--4\2- = Slide down
--2p0- = Pull off from 2nd fret to open string
--0h2- = hammer-on from open string to 2nd fret
-(2)- = sustained note



235e

Karaoke songs from our production:

Kvítek jabloňový audio, FullHD video ... od 75 CZK

Za tú horú audio, FullHD video ... od 70 CZK

Žízeň audio, FullHD video ... od 75 CZK

Malý dům nad skálou audio, FullHD video ... od 75 CZK

0,00 CZK
(0,00 EUR)

Best karaoke tips:

Karaoke song Sleeping in My Car - Roxette, Published: 2014-06-30 07:29:03 Sleeping in My Car MIDI, MP3, FullHD video ... 75,00 CZK

Karaoke song Holding Out for a Hero - Bonnie Tyler, Published: 2014-07-04 07:21:14 Holding Out for a Hero MIDI, MP3, FullHD video ... 75,00 CZK

Karaoke song 99 Red Balloons - Nena, Published: 2014-07-18 08:24:27 99 Red Balloons MIDI, MP3, FullHD video ... 80,00 CZK

Karaoke song Ruby, Don't Take Your Love To Town - Kenny Rogers, Published: 2014-10-29 10:14:42 Ruby, Don't Take Your Love ... MIDI, MP3, FullHD video ... 75,00 CZK

Karaoke song Born To Love Me - Kenny Rogers, Published: 2014-10-31 09:19:26 Born To Love Me MIDI, MP3, FullHD video ... 75,00 CZK

Karaoke song Happy Xmas (War Is Over) - John Lennon, Published: 2014-12-10 14:05:31 Happy Xmas (War Is Over) MIDI, MP3, FullHD video ... 80,00 CZK

Karaoke song Somebody - Bryan Adams, Published: 2015-03-02 12:49:10 Somebody MIDI, MP3, FullHD video ... 80,00 CZK

Karaoke song Vulnerable - Roxette, Published: 2015-03-18 13:24:59 Vulnerable MIDI, MP3, FullHD video ... 80,00 CZK

Karaoke song Burning Bridges - Status Quo, Published: 2015-03-25 08:26:43 Burning Bridges MIDI, MP3, FullHD video ... 80,00 CZK

TOPlist TOPlist
Přihlášení / registrace:
Přihlásit se přes Facebook
Login:
Heslo:
 
- nová registrace
- zapomenuté heslo

Payment Gateway for karaoke
Vytištěno ze serveru www.musicer.net